The New Challengers é o correspondente do Next Challengers no Yu-Gi-Oh! Trading Card Game (TCG). Seu lançamento ocorreu no dia 7 de novembro de 2014. É o segundo booster da série 9 (902), sucedendo o Duelist Alliance e antecedendo "Secrets of Eternity"
Contém um total de 100 cartas. O número de cartas por raridade é o seguinte:
8 Secret Rares
10 Ultra Rares
14 Super Rares
20 Rares
48 Commons
Introduz os archetypes "Frightfur", "Fluffal" e "Qli". Inclui cartas utilizadas por Yuya Sakaki, Yuzu Hiragi, Noboru Gongenzaka, Sora Shiun'in e The Dark Duelist, além de mais monstros e suportes para wyrms.
Contém novos membros e suportes para os archetypes "Fusion", "Melodious", "Naturia", "Number", "Performapal", "Shaddoll", "Superheavy Samurai", "tellarknight", "Xyz" e "Yang Zing", além das séries "Herald", "Mystical Beast of the Forest", "Rescue" e "Solemn".
A versão OCG inclui mais membros e suportes para os archetypes "Gagaga", "Ghostrick", "Elemental HERO", "Machina" e "Mecha Phantom Beast", enquanto que a versão TCG inclui mais membros e/ou suportes para o archetype "Burning Abyss".
14 Super Rares
20 Rares
48 Commons
Introduz os archetypes "Frightfur", "Fluffal" e "Qli". Inclui cartas utilizadas por Yuya Sakaki, Yuzu Hiragi, Noboru Gongenzaka, Sora Shiun'in e The Dark Duelist, além de mais monstros e suportes para wyrms.
Contém novos membros e suportes para os archetypes "Fusion", "Melodious", "Naturia", "Number", "Performapal", "Shaddoll", "Superheavy Samurai", "tellarknight", "Xyz" e "Yang Zing", além das séries "Herald", "Mystical Beast of the Forest", "Rescue" e "Solemn".
A versão OCG inclui mais membros e suportes para os archetypes "Gagaga", "Ghostrick", "Elemental HERO", "Machina" e "Mecha Phantom Beast", enquanto que a versão TCG inclui mais membros e/ou suportes para o archetype "Burning Abyss".
Set Number | Nome | Raridade | Categoria |
---|---|---|---|
NECH-EN000 | Lancephorhynchus | Super | Pendulum Monster |
NECH-EN001 | Performapal Cheermole | Rare | Pendulum Monster |
NECH-EN002 | Performapal Trampolynx | Rare | Pendulum Monster |
NECH-EN003 | Block Spider | Common | Effect Monster |
NECH-EN004 | Canon the Melodious Diva | Common | Effect Monster |
NECH-EN005 | Serenade the Melodious Diva | Common | Effect Monster |
NECH-EN006 | Elegy the Melodious Diva | Common | Effect Monster |
NECH-EN007 | Shopina the Melodious Maestra | Rare | Effect Monster |
NECH-EN008 | Superheavy Samurai Kabuto | Common | Effect Monster |
NECH-EN009 | Superheavy Samurai Scales | Rare | Effect Monster |
NECH-EN010 | Superheavy Samurai Soulfire Suit | Common | Effect Monster |
NECH-EN011 | Superheavy Samurai Soulshield Wall | Common | Effect Monster |
NECH-EN012 | Superheavy Samurai Soulbreaker Armor | Common | Effect Monster |
NECH-EN013 | Superheavy Samurai Soulbang Cannon | Common | Effect Monster |
NECH-EN014 | Edge Imp Sabres | Super | Effect Monster |
NECH-EN015 | Fluffal Leo | Common | Effect Monster |
NECH-EN016 | Fluffal Bear | Common | Effect Monster |
NECH-EN017 | Fluffal Dog | Rare | Effect Monster |
NECH-EN018 | Fluffal Owl | Rare | Effect Monster |
NECH-EN019 | Fluffal Cat | Common | Effect Monster |
NECH-EN020 | Fluffal Rabbit | Common | Effect Monster |
NECH-EN021 | Qliphort Scout | Ultra | Pendulum Monster |
NECH-EN022 | Qliphort Carrier | Super | Pendulum Monster |
NECH-EN023 | Qliphort Helix | Super | Pendulum Monster |
NECH-EN024 | Qliphort Disk | Super | Pendulum Monster |
NECH-EN025 | Qliphort Shell | Rare | Pendulum Monster |
NECH-EN026 | Apoqliphort Towers | Rare | Effect Monster |
NECH-EN027 | Satellarknight Sirius | Rare | Effect Monster |
NECH-EN028 | Satellarknight Procyon | Common | Effect Monster |
NECH-EN029 | Satellarknight Betelgeuse | Common | Effect Monster |
NECH-EN030 | Shaddoll Hound | Common | Effect Monster |
NECH-EN031 | Taotie, Shadow of the Yang Zing | Super | Effect Monster |
NECH-EN032 | Jiaotu, Darkness of the Yang Zing | Ultra | Tuner Monster |
NECH-EN033 | Lindbloom | Common | Effect Monster |
NECH-EN034 | Night Dragolich | Ultra | Effect Monster |
NECH-EN035 | Unmasked Dragon | Rare | Effect Monster |
NECH-EN036 | Machina Megaform | Super | Effect Monster |
NECH-EN037 | Zaborg the Mega Monarch | Ultra | Effect Monster |
NECH-EN038 | Valerifawn, Mystical Beast of the Forest | Common | Effect Monster |
NECH-EN039 | Rescue Hamster | Super | Pendulum Monster |
NECH-EN040 | Watch Dog | Common | Effect Monster |
NECH-EN041 | Denko Sekka | Ultra | Effect Monster |
NECH-EN042 | Deskbot 002 | Common | Effect Monster |
NECH-EN043 | Ms. Judge | Common | Effect Monster |
NECH-EN044 | Scrounging Goblin | Common | Effect Monster |
NECH-EN045 | Herald of Ultimateness | Ultra | Ritual Monster |
NECH-EN046 | Frightfur Bear | R.U. | Fusion Monster |
NECH-EN047 | Frightfur Wolf | Rare | Fusion Monster |
NECH-EN048 | El Shaddoll Grysta | Secret | Fusion Monster |
NECH-EN049 | El Shaddoll Shekhinaga | S.U. | Fusion Monster |
NECH-EN050 | First of the Dragons | Super | Fusion Monster |
NECH-EN051 | Yazi, Evil of the Yang Zing | S.U. | Synchro Monster |
NECH-EN052 | Herald of the Arc Light | Super | Synchro Monster |
NECH-EN053 | Dark Rebellion Xyz Dragon | S.U.G. | Xyz Monster |
NECH-EN054 | Stellarknight Triverr | U.U. | Xyz Monster |
NECH-EN055 | Wonder Balloons | Common | Continuous Spell |
NECH-EN056 | Mimiclay | Common | Normal Spell |
NECH-EN057 | Draw Muscle | Rare | Quick-Play Spell |
NECH-EN058 | Magical Star Illusion | Common | Normal Spell |
NECH-EN059 | 1st Movement Solo | Super | Normal Spell |
NECH-EN060 | Toy Vendor | Common | Continuous Spell |
NECH-EN061 | Saqlifice | Ultra | Equip Spell |
NECH-EN062 | Laser Qlip | Common | Field Spell |
NECH-EN063 | Hexatellarknight | Common | Field Spell |
NECH-EN064 | El Shaddoll Fusion | Super | Quick-Play Spell |
NECH-EN065 | Celestia | Common | Field Spell |
NECH-EN066 | Oracle of the Herald | Common | Ritual Spell |
NECH-EN067 | Strike of the Monarchs | Common | Quick-Play Spell |
NECH-EN068 | Cursed Bamboo Sword | Common | Equip Spell |
NECH-EN069 | Command Performance | Common | Normal Trap |
NECH-EN070 | Performapal Revival | Common | Normal Trap |
NECH-EN071 | Punch-in-the-Box | Common | Normal Trap |
NECH-EN072 | The Phantom Knights of Shadow Veil | Common | Normal Trap |
NECH-EN073 | Qlimate Change | Common | Normal Trap |
NECH-EN074 | Qlipper Launch | Common | Normal Trap |
NECH-EN075 | Yang Zing Brutality | Common | Normal Trap |
NECH-EN076 | Naturia Sacred Tree | Rare | Continuous Trap |
NECH-EN077 | Oasis of Dragon Souls | Rare | Continuous Trap |
NECH-EN078 | Fusion Reserve | Ultra | Normal Trap |
NECH-EN079 | Solemn Scolding | Secret | Counter Trap |
NECH-EN080 | Different Dimension Encounter | Common | Normal Trap |
NECH-EN081 | Fusion Substitute | Common | Normal Spell |
NECH-EN082 | Rubic, Malebranche of the Burning Abyss | Ultra | Tuner Monster |
NECH-EN083 | Alich, Malebranche of the Burning Abyss | Rare | Effect Monster |
NECH-EN084 | Calcab, Malebranche of the Burning Abyss | Rare | Effect Monster |
NECH-EN085 | Virgil, Rock Star of the Burning Abyss | Secret | Synchro Monster |
NECH-EN086 | Fire Lake of the Burning Abyss | Super | Normal Trap |
NECH-EN087 | U.A. Midfielder | Rare | Effect Monster |
NECH-EN088 | U.A. Goalkeeper | Rare | Effect Monster |
NECH-EN089 | U.A. Powered Jersey | Common | Equipe Spell |
NECH-EN090 | Ruffian Railcar | Common | Effect Monster |
NECH-EN091 | SZW - Fenrir Sword | Common | Effect Monster |
NECH-EN092 | Gogogo Goram | Common | Effect Monster |
NECH-EN093 | Dododo Driver | Common | Effect Monster |
NECH-EN094 | Xyz Change Tactics | Rare | Continuous Spell |
NECH-EN095 | Number 39: Utopia Beyond | Super | Xyz Monster |
NECH-EN096 | CXyz Barian Hope | Super | Xyz Monster |
NECH-EN097 | Shogi Lance | Common | Effect Monster |
NECH-EN098 | Guiding Light | Common | Effect Monster |
NECH-EN099 | Number 99: Utopic Dragon | Secret | Xyz Monster |
**S.U.: Secret/ Ultimate
***S.U.G.: Secret/ Ultimate/ Ghost
****U.U.: Ultra/ Ultimate